Gigography [setlists are still being added ... work in progress]
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2021 | ||||
| 01-11-21 | Royal Albert Hall | London, UK | setlist | |
| 29-10-21 | M & S Bank Arena | Liverpool, UK | setlist | |
| 17-10-21 | London Palladium | London, UK | setlist | |
| 16-10-21 | London Palladium | London, UK | setlist | |
| 2020 | ||||
| 30-01-20 | Immersed Festival | Tramshed, Cardiff, Wales | setlist | |
| 2019 | ||||
| 01-09-19 | Electric Picnic | Stradbally, Ireland | ||
| 24-08-19 | In The Park | Helsinki, Finland | setlist | |
| 08-08-19 | Sziget Festival | Budapest, Hungary | setlist | |
| 13-07-19 | TRNSMT Festival | Glasgow, Scotland | setlist | |
| 12-07-19 | Bospop | Netherlands | setlist | |
| 27-06-19 | Rock Werchter | Belgium | setlist | |
| 16-06-19 | Isle Of Wight Festival | Newport, England | setlist | |
| 13-06-19 | O Son do Camino | Monte do Gozo, Spain | setlist | |
| 01-06-19 | Heartland Festival | Egeskov Castle, Denmark | setlist | |
| 26-05-19 | Neighbourhood Weekender | Warrington, UK | setlist | |
| 04-05-19 | The Olympia | London, UK | setlist | |
| 03-05-19 | De Montfort Hall | Leicester, England | setlist | |
| 01-05-19 | The Dome | Doncaster, UK | setlist | |
| 29-04-19 | Olympia Theatre | Dublin, Ireland | setlist | |
| 27-04-19 | 02 Academy | Birmingham, UK | setlist | |
| 25-04-19 | Bonus Arena | Kingston-Upon-Hull, UK | setlist | |
| 23-04-19 | Usher Hall | Edinburgh, Scotland | setlist | |
| 20-04-19 | Motorpoint Arena | Cardiff, Wales | setlist | |
| 19-04-19 | The Guildhall | Portsmouth, UK | setlist | |
| 21-01-19 | Virgin Radio | London (Chris Evans Show) | BL | setlist |
| 2018 | ||||
| 23-12-18 | Albert Hall | Manchester, England | setlist | |
| 22-12-18 | 02 Forum | London, UK | setlist | |
| 20-12-18 | BBC Radio2 | London (Chris Evans show) | BL | setlist |
| 17-12-18 | Radio X, London | Hammersmith Club | setlist | |
| 29-10-18 | Nottingham, UK | Rock City | setlist | |
| 28-10-18 | Middlesbrough, UK | Town Hall | setlist | |
| 26-10-18 | Glasgow, Scotland | Barrowlands | setlist | |
| 25-10-18 | London, UK | Absolute Radio | BL | setlist |
| 21-10-18 | London, UK | Virgin Studios | BL | setlist |
| 25-08-18 | Laverstoke Park Farm | Car Fest, Hampshire | setlist | |
| 18-08-18 | Manchester, England | Lancs County Cricket Ground | setlist | |
| 14-07-18 | Werchter, Belgium | TW Classic Festival | setlist | |
| 06-07-18 | London, England | British Summer Time, Hyde Park | setlist | |
| 29-06-18 | London, England | Finsbury Park | setlist | |
| 21-06-18 | Milan, Italy | I-Days, AREA EXPO-Experience | setlist | |
| 16-06-18 | Belfast, Northern Ireland | Belsonic, Ormeau Park | setlist | |
| 15-06-18 | Malahide, Ireland | Malahide Castle & Gardens | setlist | |
| 09-06-18 | Edinburgh, Scotland | Murrayfield Stadium | setlist | |
| 05-06-18 | Manchester, England | Old Trafford Football Stadium | setlist | |
| 31-05-18 | Piraeus, Greece | Release Athens, Plateia Nerou | setlist | |
| 17-05-18 | Philadelphia, PA, USA | The Fillmore Philadelphia | setlist | |
| 16-05-18 | New York, NY, USA | Central Park SummerStage | setlist | |
| 14-05-18 | Boston, USA | Blue Hills Bank Pavilion | setlist | |
| 11-05-18 | Los Angeles, CA, USA | Greek Theatre | setlist | |
| 10-05-18 | San Francisco, CA, USA | Nob Hill Masonic Auditorium | setlist | |
| 21-04-18 | Zapopan, Mexico | Roxy Festival, Terraza Vallarta | setlist | |
| 20-04-18 | Monterrey, Mexico | Pa'l Norte Fest | setlist | |
| 2017 | ||||
| 01-09-17 | Stekene, Belgium | Crammerock, Groeneputte | ||
| 26-08-17 | Turin, Italy | Today's Festival, Spazio 211 | setlist | |
| 22-07-17 | Tampere, Finland | Tammerfest, Ratinanniemi | setlist | |
| 07-07-17 | Bruges, Belgium | Cactus Festival, Minnewaterpark | setlist | |
| 01-07-17 | London, UK | 02 Academy, Brixton | setlist | |
| 30-06-17 | Manchester, UK | Castlefield Bowl | setlist | |
| 24-06-17 | Muzeon Park, Moscow | Ahmad Tea Music Festival | setlist | |
| 16-06-17 | Reykjavik, Iceland | Secret Solstice | setlist | |
| 14-06-17 | Bergen, Norway | Bergenfest | ||
| 10-06-17 | Aarhus, Denmark | Northside Festival | setlist | |
| 03-06-17 | Landgraaf, Netherlands | Pinkpop Festival | setlist | |
| 22-04-17 | Leeds, UK | First Direct Arena | setlist | |
| 20-04-17 | Birmingham, UK | Barclaycard Arena | setlist | |
| 18-04-17 | Glasgow, Scotland | The SSE Hydro | setlist | |
| 17-04-17 | Newcastle, UK | 02 Academy | ||
| 03-04-17 | Los Angeles, CA, USA | Wiltern Theatre | setlist | |
| 01-04-17 | San Diego, CA, USA | Spreckles Theatre | setlist | |
| 30-03-17 | Chicago, IL, USA | House Of Blues | setlist | |
| 29-03-17 | Boston, MA, USA | House Of Blues | setlist | |
| 27-03-17 | New York City, USA | Terminal 5 | setlist | |
| 16-03-17 | London, UK | RadioX - Gordon Smart Show | BL | setlist |
| 2016 | ||||
| 09-12-16 | London, UK | o2 Arena | setlist | |
| 07-12-16 | Liverpool, UK | Echo Arena | setlist | |
| 30-11-16 | London, UK | Absolute Radio | BL | setlist |
| 19-11-16 | Mexico City | Corona Capital | setlist | |
| 24-10-16 | Buenos Aires, Argentina | Teatro Gran Rex | setlist | |
| 22-10-16 | Buenos Aires, Argentina | Personal Festival | BL | setlist |
| 20-10-16 | Santiago, Chile | Teatro Caupolicián | BL | setlist |
| 07-10-16 | Tokyo, Japan | Zepp Tokyo | setlist | |
| 06-10-16 | Tokyo, Japan | Zepp Tokyo | setlist | |
| 04-10-16 | Osaka, Japan | Zepp Namba | setlist | |
| 22-09-16 | London, UK | talkSPORT radio | BL | setlist |
| 10-09-16 | London, UK | Soccer AM, Sky One | BL | setlist |
| 10-09-16 | London, UK | BBC Radio 2, Dermot O'Leary | BL | setlist |
| 03-09-16 | Jersey, Channel Islands | Jersey Live Festival | setlist | |
| 27-08-16 | Hampshire, England | CarFest, Laverstoke Park Farm | setlist | |
| 26-08-16 | Bellahouston Park, Glasgow | Summer Sessions | setlist | |
| 12-08-16 | Palafrugell, Spain | Cap Roig Festival | setlist | |
| 10-08-16 | Lokeren, Belgium | Lokerse Festival | setlist | |
| 06-08-16 | Z7 Pratteln, Switzerland | River Nights | BL | setlist |
| 15-07-16 | Pori, Finland | Jazz Festival | setlist | |
| 11-06-16 | Newport, Isle of Wight | Seaclose Park | BL | setlist |
| 27-05-16 | Glasgow, Scotland | O2 Academy | setlist | |
| 26-05-16 | London, UK | HMV, Oxford Street | BL | setlist |
| 20-05-16 | London, UK | BBC Radio 2, Chris Evans Show | BL | setlist |
| 16-05-16 | London, UK | Roundhouse | BL | setlist |
| 14-05-16 | Manchester, UK | Albert Hall | setlist | |
| 06-05-16 | Paris, France | C à vous la suite - TV | BL | setlist |
| 05-05-16 | Paris, France | RTL2 Radio Session | BL | setlist |
| 21-04-16 | London, UK | BBC Radio 2, Jo Whiley Show | BL | setlist |
| 2015 | ||||
| 22-11-15 | Mexico | Corona Capital | setlist | |
| 31-10-15 | Bilbao Exhibition Centre, Spain | BIME Live Festival | setlist | |
| 22-10-15 | Zurich, Switzerland | Zermatt Unplugged | setlist | |
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2014 | ||||
| 14-11-14 | Media City Amphitheatre, Dubai | Party In The Park | ||
| 2013 | ||||
| 20-07-13 | Henham Park, Suffolk, UK | Latitude Festival | ||
| 15-03-13 | Dubai | Sandance Music Festival | setlist | |
| 2012 | ||||
| 01-07-12 | Kent, UK | Hop Farm Music Festival | setlist | |
| 2011 | ||||
| 14-10-11 | Dubai | Sandance Music Festival | ||
| 03-04-11 | Brixton, London | 02 Academy - Japan Disaster Benefit Concert | BL | setlist |
| 01-04-11 | NYC, USA | Sirius XM | BL | setlist |
| 24-03-11 | Boston, Massachusetts, USA | Villa Victoria Center for the Arts | BL | setlist |
| 23-03-11 | NYC, USA | Bowery Ballroom | setlist | |
| 22-03-11 | NYC, USA | Late Night With Jimmy Fallon | BL | setlist |
| 22-03-11 | NYC, USA | RXP:FM Radio | BL | setlist |
| 13-01-11 | Hammersmith, London | Apollo (killing cancer charity) | setlist | |
| 2010 | ||||
| 07-12-10 | London, England | Union Chapel, Islington | setlist | |
| 08-08-10 | Osaka, Japan | Summer Sonic Festival | ||
| 07-08-10 | Tokyo, Japan | Summer Sonic Festival | setlist | |
| 01-08-10 | Queensland, Australia | Splendour In The Grass | setlist | |
| 31-07-10 | Sydney, Australia | Enmore Theatre | setlist | |
| 30-07-10 | Melbourne, Australia | Palace Theatre | setlist | |
| 26-07-10 | London, England | XFM Radio | BL | setlist |
| 25-07-10 | London, England | Absolute Radio | BL | setlist |
| 20-07-10 | London, England | XFM Radio | BL | setlist |
| 19-07-10 | London, England | Absolute Radio | BL | setlist |
| 13-07-10 | London, England | BBC-6 Radio | BL | setlist |
| 16-06-10 | London, England | Shepherd's Bush Empire | BL | setlist |
| 15-06-10 | Manchester, England | Academy 1 | BL | setlist |
| 13-06-10 | Amsterdam, Holland | The Melkweg | setlist | |
| 12-06-10 | Cologne, Germany | Live Music Hall | BL | setlist |
| 10-06-10 | Berlin, Germany | Columbia Club | BL | setlist |
| 08-06-10 | Paris, France | Le Trabendo | setlist | |
| 05-06-10 | Ancona, Italy | Piazza del Papa | BL | setlist |
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2008 | ||||
| 25-08-08 | Stowe, Buckinghamshire | Last Days Of Summer | BL | setlist |
| 2006 | ||||
| 05-12-06 | London, England | Hammersmith Apollo | BL | setlist |
| 03-12-06 | Birmingham, England | NIA | BL | setlist |
| 02-12-06 | Newcastle-Upon-Tyne, England | Metro Radio Arena | ||
| 30-11-06 | Manchester, England | Evening News Arena | ||
| 29-11-06 | Glasgow, Scotland | SECC | ||
| 06-11-06 | Munich, Germany | Georg-Elser Halle | ||
| 04-11-06 | Zurich, Switzerland | Volkshaus | ||
| 01-11-06 | Cologne, Germany | E-Werk | ||
| 31-10-06 | Brussels, Belgium | Halles De Scaerbeek | ||
| 25-10-06 | Hamburg, Germany | Docks | ||
| 24-10-06 | Berlin, Germany | Huxley's Neue Welt | BL | setlist |
| 22-10-06 | Paris, France | |||
| 09-07-06 | Kinross, Scotland | T-In-The-Park | BL | setlist |
| 02-07-06 | London, England | Top Of The Pops -tv | BL | |
| 17-06-06 | Manchester, England | LCCC, Old Trafford | BL | setlist |
| 12-06-06 | Birmingham, England | Academy | ||
| 11-06-06 | Newport, England | Isle Of Wight Festival | BL | setlist |
| 21-05-06 | London, England | Brixton Academy | ||
| 20-05-06 | London, England | Brixton Academy | ||
| 19-05-06 | London, England | Brixton Academy | ||
| 17-05-06 | Portsmouth, England | The Guildhall | ||
| 16-05-06 | Exeter, England | University Great Hall | ||
| 13-05-06 | Doncaster, England | Dome | ||
| 13-05-06 | Doncaster, England | Dome | ||
| 12-05-06 | Newcastle, England | Academy | ||
| 12-05-06 | London, England | Later w/Jools Holland -tv | BL | |
| 10-05-06 | Derby, England | Assembly Rooms | ||
| 09-05-06 | Blackpool, England | Empress Ballroom | BL | setlist |
| 08-05-06 | Glasgow, Scotland | Carling Academy | ||
| 19-04-06 | Maida Vale, London | BBC Radio 1, Chris Moyles Show | BL | |
| 18-04-06 | Regent St., London | iTunes, Apple Store | BL | |
| 06-04-06 | Philadelphia, USA | Wachovia Center | ||
| 04-04-06 | Uncasville, Connecticut, USA | Mohegan Sun Arena | ||
| 03-04-06 | Manchester, USA | Verizon Wireless Arena | ||
| 31-03-06 | Chicago, USA | United Center | ||
| 30-03-06 | Chicago, USA | United Center | ||
| 29-03-06 | New York, USA | Webster Hall | BL | setlist |
| 29-03-06 | New York, USA | Regis & Kelly Show -tv | BL | |
| 28-03-06 | New York, USA | Conon O'Brien Show -tv | BL | |
| 28-03-06 | New York, USA | AOL Sessions | BL | |
| 26-03-06 | Uniondale, NY, USA | Nassau Coliseum | ||
| 25-03-06 | East Rutherford, NJ, USA | Continental Airlines Arena | ||
| 23-03-06 | Toronto, Canada | Air Canada Center | ||
| 22-03-06 | Toronto, Canada | Air Canada, Lounge Session | ||
| 22-03-06 | Toronto, Canada | Lounge Session | BL | |
| 20-03-06 | Cleveland, Ohio, USA | Quicken Loans Arena | ||
| 19-03-06 | Milwaukee, Wisconsin, USA | Bradley Center | ||
| 17-03-06 | Ottawa, Canada | Scotiabank Place | ||
| 10-03-06 | Milan, Italy | MTV Supersonic, Alcatraz | BL | setlist |
| 07-03-06 | Amsterdam, Holland | Paradiso Club | BL | setlist |
| 07-02-06 | Paris, France | RTL2 Le Grand Studio Sessions | BL | setlist |
| 29-01-06 | London, England | Top Of The Pops -tv | BL | |
| 25-01-06 | Camden, London, England | Electric Ballroom | ||
| 24-01-06 | Camden, London, England | Electric Ballroom | BL | |
| 23-01-06 | Camden, London, England | Electric Ballroom | ||
| 22-01-06 | Preston, England, England | The Guildhall | ||
| 21-01-06 | London, England | XFM Radio, Music Response | BL | |
| 21-01-06 | Gateshead, England | The Sage | BL | setlist |
| 20-01-06 | Glasgow, Scotland | ABC | ||
| 20-01-06 | Paris, France | La Musical Canal -tv | BL | |
| 16-01-06 | Berlin, Germany | Eins Radio, Sarah Kuttner Show | setlist | |
| 16-01-06 | Berlin, Germany | Franz Club | BL | |
| 15-01-06 | London, England | VH2 Olympic Studios-tv | BL | |
| 14-02-06 | London, England | Popworld -tv | BL | |
| 12-01-06 | London, England | Maida Vale Studios | BL | |
| 11-01-06 | London, England | Mermaid Theatre | BL | setlist |
| 08-01-06 | London, England | Top Of The Pops -tv | BL | |
| 07-01-06 | London, England | CD:UK -tv | BL | |
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2005 | ||||
| 23-12-05 | London, England | BBC1 Jonathon Ross Show -tv | BL | |
| 21-12-05 | Maida Vale Studios, London | BBC1 Zane Lowe Radio Show | BL | |
| 21-12-05 | Belfast, N.Ireland | The Odyssey | ||
| 19-12-05 | Manchester, England | Evening News Arena | ||
| 18-12-05 | Newcastle, England | Telewest Arena | ||
| 18-12-05 | London, England | Channel 4 -tv | ||
| 16-12-05 | London, England | Earl's Court | setlist | |
| 15-12-05 | London, England | Earl's Court | setlist | |
| 14-12-05 | London, England | Earl's Court | ||
| 12-12-05 | London, England | XFM Radio, Winter Wonderland | BL | |
| 07-12-05 | London, England | King's College | BL | |
| 14-07-05 | France | Festival Les Voix du Gaou Las Plages | ||
| 13-07-05 | Locarno, Switzerland | Moon & Stars Festival | BL | |
| 11-07-05 | Verona, Italy | Arena Di | BL | |
| 10-07-05 | St. Polten, Austria | Nuke Festival | BL | |
| 09-07-05 | Munich, Germany | Olympia Park | ||
| 07-07-05 | Arnhem, Holland | GelreDome | setlist | |
| 02-07-05 | Hyde Park, London, England | Live8 | BL | |
| 19-06-05 | Berlin, Germany | Wuhlheide | ||
| 17-06-05 | Cologne, Germany | Fuhlinger | ||
| 15-06-05 | Hambury, Germany | Volkspark | ||
| 2003 | ||||
| 02-06-03 | London, England | Top Of The Pops, -tv | ||
| 30-04-03 | London, England | Top Of The Pops, -tv | ||
| 10-04-03 | London, England | XFM Radio Session | ||
| 28-03-03 | Bolton, England | Live Bar Radio Show | BL | |
| 28-03-03 | Maida Vale Studios, London | BBC2 Mark & Lard Radio Show | ||
| 26-03-03 | London, England | Royal Albert Hall | BL | |
| 19-03-03 | London, England | Top Of The Pops -tv | ||
| 17-01-03 | London, England | Top Of The Pops -tv | ||
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2002 | ||||
| 15-12-02 | Brussels, Belgium | Ancienne Belgique | BL | |
| 14-12-02 | Cologne, Germany | Rockpalast | BL | |
| 13-12-02 | Berlin, Germany | Columbiahalle | ||
| 11-02-02 | Hamburg, Germany | Docks | ||
| 10-12-02 | Amsterdam, Holland | Paradiso Club | BL | |
| 09-12-02 | Paris, France | Le Bataclan | BL | |
| 09-12-02 | Paris, France | RTL Radio Session | BL | |
| 07-12-02 | Munich, Germany | Georg-Elser Halle | ||
| 06-12-02 | Vienna, Austria | Gasometer | ||
| 04-12-02 | Milan, Italy | Rolling Stone | ||
| 02-12-02 | Barcelona, Spain | Razzmatazz | ||
| 01-12-02 | Madrid, Spain | La Riveria | ||
| 25-11-02 | Edinburgh, Scotland | Corn Exchange | ||
| 24-12-02 | Glasgow, Scotland | Barrowlands | BL | |
| 23-11-02 | Leeds, England | University | BL | |
| 22-11-02 | London, England | Later w/Jools Holland -tv | BL | |
| 21-11-02 | Newcastle, England | Newcastle City Hall | ||
| 20-11-02 | Nottingham, England | Rock City | ||
| 19-11-02 | Wolverhampton, England | The Civic Hall | ||
| 17-11-02 | Southampton, England | The Guildhall | ||
| 16-11-02 | London, England | Brixton Academy | ||
| 15-11-02 | London, England | Brixton Academy | ||
| 12-11-02 | Cambridge, England | Corn Exchange | BL | |
| 11-11-02 | Blackburn, England | King George's Hall | ||
| 09-11-02 | Liverpool, England | University | BL | |
| 08-11-02 | Manchester, England | University | ||
| 07-11-02 | Sheffield, England | City Hall | ||
| 30-10-02 | London, England | Ch 4 Headliners Show | BL | |
| 21-10-02 | London, England | Virgin Radio Session - Steve Lamacq | BL | |
| 19-10-02 | London, England | Radio Session - Gary Crowley | BL | |
| 18-10-02 | London, England | Top Of The Pops -tv | BL | |
| 14-10-02 | London, England | XFM Radio - Simon Mayo | BL | |
| 09-10-02 | Maida Vale Studios, London, England | Radio Session | BL | |
| 08-10-02 | Maida Vale Studios, London, England | BBC -Radio 1 Jo Whiley | BL | |
| 05-10-02 | Paris, France | Oui FM Radio Show | BL | |
| 04-10-02 | London, England | Top Of The Pops -tv | BL | |
| 03-10-02 | London, England | CD:UK -tv | BL | |
| 02-10-02 | Cologne, Germany | Einslive FM Studios | BL | |
| 18-09-02 | London, England | Astoria | BL | |
| 15-09-02 | Manchester, England | LCCC, Old Trafford | ||
| 14-09-02 | Manchester, England | LCCC, Old Trafford | ||
| 12-09-02 | Belfast, N.Ireland | Waterfront Hall | ||
| 10-09-02 | Dublin, Ireland | Ambassador Theatre | ||
| 09-09-02 | Dublin, Ireland | Ambassador Theatre | ||
| 18-04-02 | London, England | Scala | ||
| 06-02-02 | London, England | Royal Albert Hall | BL | |
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2001 | ||||
| 24-02-01 | London, England | Brixton Academy | BL | |
| 23-02-01 | London, England | Brixton Academy | ||
| 22-02-01 | London, England | Brixton Academy | ||
| 07-02-01 | Vancouver, Canada | Commodore | ||
| 05-02-01 | San Fransisco, CA, USA | Bimbo's | ||
| 04-02-01 | Los Angeles, CA, USA | Knitting Factory | BL | |
| 03-02-01 | Los Angeles, CA, USA | Knitting Factory | BL | |
| 01-02-01 | Washington, DC, USA | 9.30 Club | ||
| 01-02-01 | 770 Broadway, NYC, USA | MTV | BL | |
| 31-01-01 | Philadelphia, USA | Theatre of Living Arts | BL | |
| 29-01-01 | New York, USA | Bowery Ballroom | ||
| 28-01-01 | New York, USA | Bowery Ballroom | ||
| 27-01-01 | Boston, USA | Paradise | BL | |
| 27-01-01 | Boston, USA | WVRX Studios, River Sessions | BL | |
| 24-01-01 | Toronto, Canada | Opera House | ||
| 23-01-01 | Toronto, Canada | Opera House | BL | |
| 21-01-01 | Detroit, USA | St. Andrew's | ||
| 21-01-01 | Detroit, USA | Detroit Radio | ||
| 20-01-01 | Chicago, USA | Double Doors Club | BL | |
| 19-01-01 | Chicago, USA | Double Doors Club | ||
| 18-01-01 | New York, USA | David Letterman Show | BL | |
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||
| 2000 | ||||
| 12-12-00 | Birmingham, England | Academy | ||
| 11-12-00 | Birmingham, England | Academy | ||
| 10-12-00 | Glasgow, Scotland | Barrowlands | BL | |
| 08-12-00 | Glasgow, Scotland | Barrowlands | ||
| 07-12-00 | Dublin, Ireland | Olympia | ||
| 06-12-00 | Dublin, Ireland | Olympia | ||
| 05-12-00 | Paris, France | Oui FM Studios | BL | |
| 04-12-00 | Manchester, England | Apollo | BL | |
| 03-12-00 | Manchester, England | Apollo | ||
| 28-11-00 | London, England | Brixton Academy | ||
| 23-10-00 | Tokyo, Japan | Zepp | ||
| 22-10-00 | Tokyo, Japan | Yuport Hall, Gotunda | BL | |
| 21-10-00 | Osaka, Japan | IMP Hall | ||
| 19-10-00 | Osaka, Japan | IMP Hall | ||
| 18-10-00 | Tokyo, Japan | Zeep | BL | |
| 17-10-00 | Nagoya, Japan | Diamond Hall | ||
| 07-10-00 | Rome, Italy | Palavobis | ||
| 06-10-00 | Moderna, Italy | Sports Hall | ||
| 05-10-00 | Milan, Italy | Rolling Stone | ||
| 03-10-00 | Munich | Colleseum | BL | |
| 01-10-00 | Amsterdam, Holland | Paradiso | BL | |
| 30-09-00 | Paris, France | La Cigalle | ||
| 28-09-00 | Cologne, Germany | E-Werk | ||
| 27-09-00 | Berlin, Germany | Columbia Halle | ||
| 26-09-00 | Hamburg, Germany | Docks | BL | |
| 24-09-00 | Oslo, Norway | Rockerfella | ||
| 23-09-00 | Copenhagen, Denmark | Grey Hall | BL | |
| 22-09-00 | Stockholm, Sweden | Arena | BL | |
| 20-09-00 | Brussels, Belgium | Botanique Marquee | ||
| 08-09-00 | Maida Vale Studios, London | BBC Radio-1 Jo Whiley Show | ||
| 04-09-00 | France | Nulle Part Ailleurs C+ | ||
| 02-09-00 | London, England | CD:UK -tv | BL | |
| 20-08-00 | Chelmsford, England | V Festival - Hylands Park | BL | |
| 19-08-00 | Staffordshire, England | V Festival, Weston Park | ||
| 18-08-00 | London, England | NME Studios - VirtueTV Session | ||
| 06-08-00 | Castellon, Spain | Benicassim Festival | BL | |
| 21-06-00 | Maida Vale Studios, London, England | BBC Radio-1 Jo Whiley Show | ||
| 05-06-00 | Maida Vale Studios, London | BBC Radio-1 Steve Lamacq Evening Sessions | BL | |
| 19-05-00 | NYC, USA | Joe's Pub | BL | |
| 18-05-00 | Toronto, Canada | Ted's Wrecking Yard | ||
| 2021 2020 2019 2018 2017 2016 2015 2014 2013 | ||||
| 2012 2011 2010 2008 2006 2005 2003 2002 2001 2000 BL= bootleg | ||||









